De metingen worden elk uur en 14 minuten gepubliceerd.
Geluidsmeter
METINGEN VAN VLIEGTUIGLAWAAI BOVEN KRAAINEM & WEZEMBEEK-OPPEM
| Datum | Piste | Vol | dB(A) Max | Om te klagen ... |
|---|---|---|---|---|
| 19/02/2026 07:40:26 | --- -- | CPA291 | 68.90 | Email Formulier |
| 18/02/2026 06:46:46 | DEP 25R | BCS081 | 69.90 | Email Formulier |
| 18/02/2026 06:42:27 | DEP 25R | BEL5RA | 62.80 | |
| 18/02/2026 06:37:24 | DEP 25R | BEL4FR | 62.20 | |
| 18/02/2026 06:29:19 | DEP 25R | BEL5BN | 54.60 | |
| 17/02/2026 22:12:33 | DEP 25R | BCS3QL | 68.00 | Email Formulier |
| 17/02/2026 21:58:00 | DEP 25R | EJU69HX | 67.20 | Email Formulier |
| 17/02/2026 21:45:29 | DEP 25R | ETH751 | 67.50 | Email Formulier |
| 17/02/2026 21:29:48 | DEP 25R | BEL5EP | 64.60 | |
| 17/02/2026 21:27:13 | DEP 25R | SWR9DV | 60.00 | |
| 17/02/2026 21:23:08 | DEP 25R | EJU34GM | 65.80 | Email Formulier |
| 17/02/2026 21:20:30 | DEP 25R | CTN4457 | 55.20 | |
| 17/02/2026 21:18:12 | DEP 25R | BCS115 | 66.10 | Email Formulier |
| 17/02/2026 21:16:32 | DEP 25R | BEL9GI | 62.20 | |
| 17/02/2026 21:14:59 | DEP 25R | KMM421 | 63.10 | |
| 17/02/2026 21:13:34 | DEP 25R | BEL3LY | 66.60 | Email Formulier |
| 17/02/2026 21:03:58 | DEP 25R | SAS43M | 56.90 | |
| 17/02/2026 21:00:54 | DEP 25R | BEL1ZK | 66.70 | Email Formulier |
| 17/02/2026 20:58:39 | DEP 25R | BEL6NX | 53.00 | |
| 17/02/2026 20:57:36 | DEP 25R | BEL9AN | 68.50 | Email Formulier |
| 17/02/2026 20:42:59 | DEP 25R | LZB408 | 59.60 | |
| 17/02/2026 20:37:21 | DEP 25R | ITY153 | 60.30 | |
| 17/02/2026 20:34:25 | DEP 25R | BEL2PB | 64.40 | |
| 17/02/2026 20:33:20 | DEP 25R | AEE6BR | 67.70 | Email Formulier |
| 17/02/2026 20:27:45 | DEP 25R | UAE182 | 71.10 | Email Formulier |
| 17/02/2026 20:19:01 | DEP 25R | LOT4HE | 64.20 | |
| 17/02/2026 19:51:09 | DEP 25R | TVS6SH | 58.20 | |
| 17/02/2026 19:49:51 | DEP 25R | BEL2LG | 66.80 | Email Formulier |
| 17/02/2026 19:43:50 | DEP 25R | BEL8RD | 65.50 | Email Formulier |
| 17/02/2026 19:27:15 | DEP 25R | BEL4GV | 69.10 | Email Formulier |
| 17/02/2026 19:23:56 | DEP 25R | FIN1EN | 68.60 | Email Formulier |
| 17/02/2026 19:15:18 | DEP 25R | BEL4HU | 67.30 | Email Formulier |
| 17/02/2026 19:11:04 | DEP 25R | ITY165 | 63.80 | |
| 17/02/2026 18:52:49 | DEP 25R | THY9FN | 71.20 | Email Formulier |
| 17/02/2026 18:45:08 | DEP 25R | AUA296 | 63.70 | |
| 17/02/2026 18:31:43 | DEP 25R | BEL3WD | 69.40 | Email Formulier |
| 17/02/2026 18:04:12 | DEP 25R | BEL8YA | 66.20 | Email Formulier |
| 17/02/2026 17:45:15 | DEP 25R | BEL6FP | 65.00 | Email Formulier |
| 17/02/2026 17:11:08 | DEP 25R | BEL2ZR | 66.00 | Email Formulier |
| 17/02/2026 16:50:51 | DEP 25R | BEL9EV | 62.90 | |
| 17/02/2026 16:32:09 | DEP 25R | BEL1EX | 64.40 | |
| 17/02/2026 16:30:28 | DEP 25R | BEL6ZH | 68.90 | Email Formulier |
| 17/02/2026 16:12:16 | DEP 25R | EJU62JK | 69.90 | Email Formulier |
| 17/02/2026 16:03:06 | DEP 25R | BEL7WA | 59.10 | |
| 17/02/2026 15:57:45 | DEP 25R | BEL3XW | 63.60 | |
| 17/02/2026 15:45:59 | DEP 25R | RJA142 | 66.00 | Email Formulier |
| 17/02/2026 15:42:39 | DEP 25R | UAE66V | 71.40 | Email Formulier |
| 17/02/2026 15:33:47 | DEP 25R | BEL2GL | 66.10 | Email Formulier |
| 17/02/2026 15:30:26 | DEP 25R | THY69L | 66.30 | Email Formulier |
| 17/02/2026 15:28:42 | DEP 25R | BEL9JR | 70.00 | Email Formulier |
| 17/02/2026 15:27:25 | DEP 25R | BEL5XD | 66.00 | Email Formulier |
| 17/02/2026 15:21:37 | DEP 25R | BEL8KA | 67.20 | Email Formulier |
| 17/02/2026 15:07:08 | DEP 25R | BEL6PR | ||
| 17/02/2026 14:36:51 | DEP 25R | SEH8BX | 57.50 | |
| 17/02/2026 14:30:31 | DEP 25R | BEL2SR | ||
| 17/02/2026 14:29:16 | DEP 25R | CEF05E | 64.40 | |
| 17/02/2026 14:24:45 | DEP 25R | BEL2PN | 63.70 | |
| 17/02/2026 14:09:05 | DEP 25R | TKJ5UF | 69.50 | Email Formulier |
| 17/02/2026 13:27:02 | DEP 25R | THA935 | 63.30 | |
| 17/02/2026 13:17:59 | DEP 25R | QTR8144 | 70.00 | Email Formulier |
| 17/02/2026 12:57:29 | DEP 25R | BEL7LF | 66.00 | Email Formulier |
| 17/02/2026 12:31:12 | DEP 25R | BEL37K | 75.70 | Email Formulier |
| 17/02/2026 12:29:00 | DEP 25R | NJE819A | 63.20 | |
| 17/02/2026 12:25:53 | DEP 25R | AAB22D | 58.70 | |
| 17/02/2026 12:24:00 | DEP 25R | BEL3DY | 74.30 | Email Formulier |
| 17/02/2026 12:16:44 | DEP 25R | TAR955 | 58.80 | |
| 17/02/2026 11:55:33 | DEP 25R | THY6QL | 66.40 | Email Formulier |
| 17/02/2026 11:52:30 | DEP 25R | CPA294 | 70.10 | Email Formulier |
| 17/02/2026 11:50:03 | DEP 25R | ITY159 | 62.60 | |
| 17/02/2026 11:46:35 | DEP 25R | SIA303 | 69.70 | Email Formulier |
| 17/02/2026 11:43:56 | DEP 25R | SSG004 | 66.20 | Email Formulier |
| 17/02/2026 11:40:11 | DEP 25R | AEE3BR | 67.70 | Email Formulier |
| 17/02/2026 11:27:40 | DEP 25R | FIN8CA | 70.70 | Email Formulier |
| 17/02/2026 11:02:29 | DEP 25R | BEL6ZD | 75.10 | Email Formulier |
| 17/02/2026 10:57:04 | DEP 25R | BEL8CE | 70.70 | Email Formulier |
| 17/02/2026 10:50:02 | DEP 25R | CTN56E | 57.20 | |
| 17/02/2026 10:49:02 | DEP 25R | LOT2LP | 63.00 | |
| 17/02/2026 10:47:29 | DEP 25R | BEL3DQ | 68.20 | Email Formulier |
| 17/02/2026 10:43:16 | DEP 25R | BEL4KE | 75.20 | Email Formulier |
| 17/02/2026 10:41:10 | DEP 25R | BEL5WE | 64.80 | |
| 17/02/2026 10:37:05 | DEP 25R | SAS594 | 68.10 | Email Formulier |
| 17/02/2026 10:35:38 | DEP 25R | BEL2NM | 65.80 | Email Formulier |
| 17/02/2026 10:34:02 | DEP 25R | AUA22D | 65.70 | Email Formulier |
| 17/02/2026 10:31:54 | DEP 25R | BEL5LY | 61.50 | |
| 17/02/2026 10:30:24 | DEP 25R | ETD98V | 69.60 | Email Formulier |
| 17/02/2026 10:24:37 | DEP 25R | BEL8WD | 64.90 | |
| 17/02/2026 10:09:56 | DEP 25R | BEL1ZT | 69.30 | Email Formulier |
| 17/02/2026 10:06:53 | DEP 25R | BEL8XI | 70.70 | Email Formulier |
| 17/02/2026 10:03:45 | DEP 25R | BTI60L | 61.60 | |
| 17/02/2026 09:57:32 | DEP 25R | BEL6JO | 62.10 | |
| 17/02/2026 09:48:43 | DEP 25R | BEL8ZB | 68.10 | Email Formulier |
| 17/02/2026 09:41:46 | DEP 25R | ITY151 | 63.70 | |
| 17/02/2026 09:39:55 | DEP 25R | BEL5GR | 69.70 | Email Formulier |
| 17/02/2026 09:37:05 | DEP 25R | EJU67KM | 68.70 | Email Formulier |
| 17/02/2026 09:32:23 | DEP 25R | KNE642 | 61.20 | |
| 17/02/2026 09:24:21 | DEP 25R | DLH2PH | 61.80 | |
| 17/02/2026 09:22:15 | DEP 25R | SWR791T | 62.50 | |
| 17/02/2026 09:20:38 | DEP 25R | EJU61FR | 64.20 | |
| 17/02/2026 09:15:13 | DEP 25R | DLH4Y | 64.60 | |
| 17/02/2026 08:51:16 | DEP 25R | QTR196 | 67.40 | Email Formulier |
| 17/02/2026 08:45:42 | DEP 25R | RYR8CB | 72.40 | Email Formulier |
| 17/02/2026 08:09:28 | DEP 25R | LOT4MH | 67.50 | Email Formulier |
| 17/02/2026 08:01:48 | DEP 25R | THY3BM | 71.10 | Email Formulier |
| 17/02/2026 07:26:51 | DEP 25R | BEL8QB | 71.00 | Email Formulier |
| 17/02/2026 07:19:56 | DEP 25R | JAF5YM | 68.80 | Email Formulier |
| 17/02/2026 07:18:04 | DEP 25R | BEL5NI | 66.80 | Email Formulier |
| 17/02/2026 07:16:59 | DEP 25R | FIN8AX | 67.90 | Email Formulier |
| 17/02/2026 07:13:22 | DEP 25R | BEL1YC | 67.30 | Email Formulier |
| 17/02/2026 07:01:03 | DEP 25R | BEL7TC | 65.60 | Email Formulier |
| 17/02/2026 06:57:23 | DEP 25R | BEL8HQ | 68.00 | Email Formulier |
| 17/02/2026 06:49:28 | DEP 25R | BCS081 | 73.60 | Email Formulier |
| 17/02/2026 06:44:57 | DEP 25R | BEL5RA | 65.70 | Email Formulier |
| 17/02/2026 06:39:36 | DEP 25R | BEL5BN | 63.90 | |
| 17/02/2026 06:33:53 | DEP 25R | BEL4FR | 65.70 | Email Formulier |
| 17/02/2026 06:27:12 | DEP 25R | JAF5KX | 67.00 | Email Formulier |
| 17/02/2026 06:24:29 | DEP 25R | JAF54Y | 70.90 | Email Formulier |
Wind en banen
Informatie: Baanconfiguratie en -gebruik – Selectie van de gebruikte banen volgens de waarden van de windcomponent
Luchthaven Brussel Nationaal : Real time wind- en weerobservatie – Wind- en weerbericht
Het gebruik van baan 01 is alleen gerechtvaardigd als de drempel van 7 knopen wordt overschreden: zie de grafiek van de rugwind op baan 25
Geluidsmeters Brussel Leefmilieu
Periode : bv. van 18/02/2026, 4u tot 20/02/2026, 4u
Wind
WINDINDICATIE EN WINDCOMPONENTEN PER BAAN
Laatste windmetingen
Periode : bv. van 18/02/2026, 4u tot 20/02/2026, 4u
Periode : bv. van 18/02/2026, 4u tot 20/02/2026, 4u
Als de rugwind op baan 25 de limiet van 7 knopen (in rood) overschrijdt :
baan 01 moet worden gebruikt als de windrichting tussen de paarse en rode lijnen ligt, of baan 07 als de windrichting tussen de rode en oranje lijnen ligt..
Actuele windgegevens
Windgegevens (METAR) om 04u20 :
Orientatie 220 graden, windkracht 04 knopen
[détail]
| Baan | 01 | 19 | 07R 07L | 25R 25L |
| Wind van achteren | 3.46 | -- | 3.46 | -- |
| Tegenwind | -- | 3.46 | -- | 3.46 |
| Zijwind | 2.00 | 2.00 | 2.00 | 2.00 |
Windverwachting (TAF)
werd uitgebracht om 0u00,
geldig van 20/02 om 01u tot 21/02 om 07u :Orientatie variable, windkracht 03 knopen
[détail]
- Het worden tussen 20 om 10u en 20 om 12u : Orientatie 220 graden, windkracht 10 knopen
[détail]
- Tijdelijke tussen 20 om 19u en 20 om 23u : Orientatie 230 graden, windkracht 15 knopen met uitschieters tot 27 knopen
[détail]
| Baan | 01 | 19 | 07R 07L | 25R 25L |
| Wind van achteren | -- | 3.00 | -- | 3.00 |
| Tegenwind | 3.00 | -- | 3.00 | -- |
| Zijwind | 0.00 | 0.00 | 0.00 | 0.00 |
| Piste | 01 | 19 | 07R 07L | 25R 25L |
| Vent arrière | 8.66 | -- | 8.66 | -- |
| Vent de face | -- | 8.66 | -- | 8.66 |
| Vent latéral | 5.00 | 5.00 | 5.00 | 5.00 |
| Piste | 01 | 19 | 07R 07L | 25R 25L |
| Vent arrière | 11.49 / 20.68 | -- / -- | 14.10 / 25.37 | -- / -- |
| Vent de face | -- / -- | 11.49 / 20.68 | -- / -- | 14.10 / 25.37 |
| Vent latéral | 9.64 / 17.36 | 9.64 / 17.36 | 5.13 / 9.23 | 5.13 / 9.23 |




