De metingen worden elk uur en 14 minuten gepubliceerd.
Geluidsmeter
METINGEN VAN VLIEGTUIGLAWAAI BOVEN KRAAINEM & WEZEMBEEK-OPPEM
Datum | Piste | Vol | dB(A) Max | Om te klagen ... |
---|---|---|---|---|
17/01/2025 22:35:17 | DEP 25R | BEL9LT | 62.20 | |
17/01/2025 22:13:09 | DEP 25R | BEL9AN | 60.60 | |
17/01/2025 22:10:46 | DEP 25R | N811TM | 58.30 | |
17/01/2025 21:57:01 | DEP 25R | ETH733 | 67.40 | Email Formulier |
17/01/2025 21:54:22 | DEP 25R | SWR9DV | 51.60 | |
17/01/2025 21:47:56 | DEP 25R | BEL5DF | 62.00 | |
17/01/2025 21:35:22 | DEP 25R | ITY153 | 50.20 | |
17/01/2025 21:33:16 | DEP 25R | KMM421 | 52.20 | |
17/01/2025 21:22:16 | DEP 25R | UAE182 | 70.30 | Email Formulier |
17/01/2025 21:18:22 | DEP 25R | LZB408 | 54.10 | |
17/01/2025 21:14:28 | DEP 25R | BEL3LY | 61.20 | |
17/01/2025 21:12:21 | DEP 25R | QTR57W | 68.20 | Email Formulier |
17/01/2025 21:09:58 | DEP 25R | BEL1ZK | 64.70 | |
17/01/2025 21:00:53 | DEP 25R | CTN4457 | 49.90 | |
17/01/2025 20:48:25 | DEP 25R | SWR7DC | 54.90 | |
17/01/2025 20:42:24 | DEP 25R | LBT397 | 63.40 | |
17/01/2025 20:40:37 | DEP 25R | BEL6LO | 61.70 | |
17/01/2025 20:24:39 | DEP 25R | BTI6C4 | 52.40 | |
17/01/2025 20:22:12 | DEP 25R | WZZ3VH | 63.60 | |
17/01/2025 20:19:55 | DEP 25R | AUA3DG | 64.40 | |
17/01/2025 20:18:15 | DEP 25R | SWR3CF | 54.90 | |
17/01/2025 20:11:31 | DEP 25R | BEL8RD | 60.50 | |
17/01/2025 20:06:21 | DEP 25R | SXS7RE | 65.80 | Email Formulier |
17/01/2025 20:02:18 | DEP 25R | LOT4HE | 58.60 | |
17/01/2025 19:45:04 | DEP 25R | BEL3YN | 50.20 | |
17/01/2025 19:25:00 | DEP 25R | ABP423 | 49.00 | |
17/01/2025 19:15:50 | DEP 25R | AEE6BR | 59.70 | |
17/01/2025 19:11:10 | DEP 25R | BEL4GV | 62.60 | |
17/01/2025 19:00:53 | DEP 25R | ROT374G | 62.50 | |
17/01/2025 18:58:40 | DEP 25R | DLH9Y | 60.50 | |
17/01/2025 18:55:02 | DEP 25R | SWR1YM | 57.30 | |
17/01/2025 18:53:32 | DEP 25R | THY3SH | 67.50 | Email Formulier |
17/01/2025 18:42:55 | DEP 25R | ITY165 | 63.90 | |
17/01/2025 18:00:05 | DEP 25R | AUA3EM | 60.90 | |
17/01/2025 17:47:00 | DEP 25R | EZS1530 | 52.50 | |
17/01/2025 17:15:17 | DEP 25R | NJE518C | 51.00 | |
17/01/2025 17:11:39 | DEP 25R | DLH1PP | 55.20 | |
17/01/2025 17:07:01 | DEP 25R | LOT238 | 60.40 | |
17/01/2025 16:59:14 | DEP 25R | SXS2DV | 60.90 | |
17/01/2025 16:41:55 | DEP 25R | BEL2GL | 63.00 | |
17/01/2025 16:38:05 | DEP 25R | BEL2ZR | 60.10 | |
17/01/2025 16:35:35 | DEP 25R | MSR726 | 64.60 | |
17/01/2025 16:33:56 | DEP 25R | BEL1EX | 65.00 | Email Formulier |
17/01/2025 16:24:22 | DEP 25R | BEL5JV | 63.90 | |
17/01/2025 16:08:10 | DEP 25R | THY7HA | 61.90 | |
17/01/2025 15:56:40 | DEP 25R | BEL3XW | 59.20 | |
17/01/2025 15:43:14 | DEP 25R | ITY149 | 54.80 | |
17/01/2025 15:36:09 | --- -- | TUAF103 | 57.50 | |
17/01/2025 15:30:57 | DEP 25R | BEL5XD | 62.80 | |
17/01/2025 15:28:54 | DEP 25R | SWR2PA | 64.80 | |
17/01/2025 15:24:18 | DEP 25R | JAF3VY | 65.20 | Email Formulier |
17/01/2025 15:20:01 | DEP 25R | BEL6PR | 57.90 | |
17/01/2025 15:15:20 | DEP 25R | QTR19P | 62.30 | |
17/01/2025 15:13:43 | DEP 25R | UAE66V | 70.50 | Email Formulier |
17/01/2025 14:53:08 | DEP 25R | BEL3NB | 60.00 | |
17/01/2025 14:49:13 | DEP 25R | DLH8W | 59.70 | |
17/01/2025 14:18:52 | DEP 25R | SEH8BX | 59.40 | |
17/01/2025 14:16:02 | DEP 25R | BEL5ZR | 61.40 | |
17/01/2025 14:12:28 | DEP 25R | TKJ9PJ | 66.20 | Email Formulier |
17/01/2025 14:10:12 | DEP 25R | RYR89HF | 61.00 | |
17/01/2025 14:08:20 | DEP 25R | BEL4IK | 56.00 | |
17/01/2025 13:40:24 | DEP 25R | BEL8XM | 65.50 | Email Formulier |
17/01/2025 13:38:19 | DEP 25R | HYS246 | 53.10 | |
17/01/2025 13:26:59 | DEP 25R | DLH3Y | 57.20 | |
17/01/2025 13:23:43 | DEP 25R | THA935 | 63.10 | |
17/01/2025 13:19:10 | DEP 25R | DLH5KK | 59.00 | |
17/01/2025 13:17:05 | DEP 25R | RYR96KD | 67.80 | Email Formulier |
17/01/2025 12:35:45 | DEP 25R | THY6028 | 64.90 | |
17/01/2025 12:20:53 | DEP 25R | AEE3BR | 61.90 | |
17/01/2025 12:11:27 | DEP 25R | GAF679 | 50.40 | |
17/01/2025 11:59:44 | DEP 25R | DLH5W | 57.60 | |
17/01/2025 11:56:37 | DEP 25R | THY1AH | 69.40 | Email Formulier |
17/01/2025 11:49:50 | DEP 25R | ITY159 | 56.60 | |
17/01/2025 11:47:45 | DEP 25R | BAF72 | 57.80 | |
17/01/2025 11:32:38 | DEP 25R | BEL1XJ | 62.20 | |
17/01/2025 11:22:24 | DEP 25R | BEL4UR | 68.90 | Email Formulier |
17/01/2025 11:15:52 | DEP 25R | BEL9PM | 59.00 | |
17/01/2025 11:10:16 | DEP 25R | BEL7BR | 62.70 | |
17/01/2025 11:08:18 | DEP 25R | ETD98V | 63.40 | |
17/01/2025 11:04:20 | DEP 25R | LOT2LP | 63.60 | |
17/01/2025 10:47:28 | DEP 25R | CTN56E | 53.50 | |
17/01/2025 10:38:08 | DEP 25R | AUA3VZ | 64.20 | |
17/01/2025 10:35:44 | DEP 25R | SWR449Q | 57.90 | |
17/01/2025 10:26:14 | DEP 25R | DLH4Y | 62.20 | |
17/01/2025 10:22:48 | DEP 25R | BEL3VP | 63.80 | |
17/01/2025 10:04:42 | DEP 25R | BEL5WE | 63.30 | |
17/01/2025 09:59:22 | DEP 25R | BEL8HC | 61.00 | |
17/01/2025 09:57:18 | DEP 25R | SXS5H | 65.20 | Email Formulier |
17/01/2025 09:52:21 | DEP 25R | BEL8CE | 63.90 | |
17/01/2025 09:46:57 | DEP 25R | ASL38H | 61.10 | |
17/01/2025 09:42:03 | DEP 25R | ITY151 | 54.50 | |
17/01/2025 09:35:31 | DEP 25R | BEL3JX | 62.30 | |
17/01/2025 09:22:42 | DEP 25R | DLH6RF | 59.40 | |
17/01/2025 09:20:49 | DEP 25R | DNA404 | 63.00 | |
17/01/2025 09:13:26 | DEP 25R | SWR791T | 56.90 | |
17/01/2025 09:06:42 | DEP 25R | LCO1515 | 58.90 | |
17/01/2025 08:50:08 | DEP 25R | DHK052 | 69.60 | Email Formulier |
17/01/2025 08:48:33 | DEP 25R | JAF6EB | 71.60 | Email Formulier |
17/01/2025 08:07:10 | DEP 25R | THY7CQ | 61.00 | |
17/01/2025 08:05:06 | DEP 25R | LOT4MH | ||
17/01/2025 07:40:48 | DEP 25R | JAF065F | 61.50 | |
17/01/2025 07:32:43 | DEP 25R | BEL1YC | 59.80 | |
17/01/2025 07:09:45 | DEP 25R | BEL5RA | 59.00 | |
17/01/2025 07:05:16 | DEP 25R | BEL8QB | 56.00 | |
17/01/2025 06:59:51 | DEP 25R | BEL7TC | 58.70 | |
17/01/2025 06:56:48 | DEP 25R | BEL4DU | 62.80 | |
17/01/2025 06:52:39 | DEP 25R | BEL8HQ | 63.90 | |
17/01/2025 06:39:27 | DEP 25R | BEL5BN | 61.90 | |
16/01/2025 22:35:26 | DEP 25R | HLF8878 | 69.90 | Email Formulier |
16/01/2025 22:26:55 | DEP 25R | ETH733 | 66.30 | Email Formulier |
16/01/2025 22:19:56 | DEP 25R | BCS3QL | 65.80 | Email Formulier |
16/01/2025 21:42:15 | DEP 25R | SWR3CF | 50.40 | |
16/01/2025 21:39:29 | DEP 25R | BCS115 | 64.70 | |
16/01/2025 21:31:19 | DEP 25R | CTN4457 | 54.30 | |
16/01/2025 21:21:08 | DEP 25R | EZS64MU | 61.60 | |
16/01/2025 21:19:14 | DEP 25R | SWR9DV | 56.30 | |
16/01/2025 21:14:57 | DEP 25R | BEL1ZK | 64.20 | |
16/01/2025 21:10:31 | DEP 25R | BEL3LY | 61.10 | |
16/01/2025 21:06:31 | DEP 25R | BEL5DF | 61.10 | |
16/01/2025 21:05:05 | DEP 25R | BEL9LT | 61.20 | |
16/01/2025 20:57:46 | DEP 25R | BEL9AN | 62.80 | |
16/01/2025 20:55:43 | DEP 25R | WZZ3VH | 63.20 | |
16/01/2025 20:53:59 | DEP 25R | KMM421 | 55.30 | |
16/01/2025 20:48:30 | DEP 25R | ITY153 | 62.90 | |
16/01/2025 20:46:46 | DEP 25R | LZB408 | 50.10 | |
16/01/2025 20:40:04 | DEP 25R | UAE182 | 70.70 | Email Formulier |
16/01/2025 20:21:33 | DEP 25R | SWR7DC | 54.40 | |
16/01/2025 20:00:53 | DEP 25R | AUA3DG | 63.00 | |
16/01/2025 19:57:45 | DEP 25R | LOT4HE | 60.50 | |
16/01/2025 19:51:40 | DEP 25R | BEL6LO | 56.30 | |
16/01/2025 19:49:30 | DEP 25R | MAC995 | 61.90 | |
16/01/2025 19:47:55 | DEP 25R | BEL8RD | 62.60 | |
16/01/2025 19:37:23 | DEP 25R | ROT374G | 66.00 | Email Formulier |
16/01/2025 19:35:37 | DEP 25R | BTI6C4 | 57.90 | |
16/01/2025 19:17:44 | DEP 25R | BEL3YN | 61.90 | |
16/01/2025 19:16:04 | DEP 25R | BEL4GV | 63.40 | |
16/01/2025 19:12:27 | DEP 25R | AEE6BR | 59.30 | |
16/01/2025 18:48:10 | DEP 25R | DLH9Y | 61.30 | |
16/01/2025 18:45:08 | DEP 25R | SWR1YM | 59.80 | |
16/01/2025 18:39:48 | DEP 25R | THY3SH | 65.00 | Email Formulier |
16/01/2025 18:31:33 | DEP 25R | ITY165 | 65.00 | Email Formulier |
16/01/2025 18:13:22 | DEP 25R | IAM3109 | 52.30 | |
16/01/2025 17:53:35 | DEP 25R | AUA3EM | 61.90 | |
16/01/2025 17:47:16 | DEP 25R | AEE539 | 59.10 | |
16/01/2025 17:42:46 | DEP 25R | SQF011 | 57.50 | |
16/01/2025 17:41:14 | DEP 25R | CEF604 | 53.60 | |
16/01/2025 17:39:21 | DEP 25R | PLF044 | 53.70 | |
16/01/2025 17:30:37 | DEP 25R | BEL1EX | 62.60 | |
16/01/2025 17:14:28 | DEP 25R | CFC3049 | 56.60 | |
16/01/2025 16:57:48 | DEP 25R | LOT238 | 62.30 | |
16/01/2025 16:52:33 | DEP 25R | DLH1PP | 58.00 | |
16/01/2025 16:35:57 | DEP 25R | BEL2GL | 64.30 | |
16/01/2025 15:54:12 | DEP 25R | BEL3XW | 60.50 | |
16/01/2025 15:52:23 | DEP 25R | ITY149 | 63.20 | |
16/01/2025 15:37:14 | DEP 25R | RJA142 | 56.60 | |
16/01/2025 15:32:30 | DEP 25R | THY7HA | 58.20 | |
16/01/2025 15:24:20 | DEP 25R | SWR2PA | 59.90 | |
16/01/2025 15:23:05 | DEP 25R | BEL5XD | 61.70 | |
16/01/2025 15:16:16 | DEP 25R | BEL6PR | 62.60 | |
16/01/2025 15:14:16 | DEP 25R | UAE66V | 68.30 | Email Formulier |
16/01/2025 15:06:58 | DEP 25R | MSR726 | 66.60 | Email Formulier |
16/01/2025 15:04:25 | DEP 25R | QTR19P | ||
16/01/2025 15:00:57 | DEP 25R | SUI023 | 48.80 | |
16/01/2025 14:59:30 | DEP 25R | BEL3NB | 65.10 | Email Formulier |
16/01/2025 14:52:36 | DEP 25R | DBADO | 56.10 | |
16/01/2025 14:49:21 | DEP 25R | DLH8W | 61.20 | |
16/01/2025 14:42:28 | DEP 25R | BEL2ZR | 62.70 | |
16/01/2025 14:20:33 | DEP 25R | SEH8BX | 51.60 | |
16/01/2025 14:13:18 | DEP 25R | TKJ9PJ | 61.40 | |
16/01/2025 13:57:48 | DEP 25R | BEL4IK | 57.20 | |
16/01/2025 13:27:10 | DEP 25R | THA935 | 61.30 | |
16/01/2025 13:23:32 | DEP 25R | DLH3Y | 57.50 | |
16/01/2025 13:17:10 | DEP 25R | DLH5KK | 59.00 | |
16/01/2025 12:13:04 | DEP 25R | FIA836 | 68.10 | Email Formulier |
16/01/2025 12:00:43 | DEP 25R | AEE3BR | 61.00 | |
16/01/2025 11:58:08 | DEP 25R | QTR63V | 68.80 | Email Formulier |
16/01/2025 11:56:14 | DEP 25R | THY6376 | 67.30 | Email Formulier |
16/01/2025 11:54:19 | DEP 25R | THY1AH | 62.30 | |
16/01/2025 11:51:42 | DEP 25R | TRA9451 | 61.30 | |
16/01/2025 11:45:43 | DEP 25R | ITY159 | 64.50 | |
16/01/2025 11:39:00 | DEP 25R | DLH5W | 57.70 | |
16/01/2025 11:37:12 | DEP 25R | SIA303 | 67.40 | Email Formulier |
16/01/2025 11:26:38 | DEP 25R | ETH3715 | 67.60 | Email Formulier |
16/01/2025 10:47:05 | DEP 25R | LOT2LP | 65.50 | Email Formulier |
16/01/2025 10:34:23 | DEP 25R | BEL8XM | 65.50 | Email Formulier |
16/01/2025 10:30:23 | DEP 25R | ETD98V | 59.90 | |
16/01/2025 10:10:36 | DEP 25R | SWR449Q | 68.10 | Email Formulier |
16/01/2025 10:08:55 | DEP 25R | AUA3VZ | 62.90 | |
16/01/2025 10:07:34 | DEP 25R | KNE642 | 56.60 | |
16/01/2025 10:05:33 | DEP 25R | BEL5WE | 64.30 | |
16/01/2025 09:59:04 | DEP 25R | BEL8CE | 66.10 | Email Formulier |
16/01/2025 09:54:44 | DEP 25R | BEL8HC | 65.70 | Email Formulier |
16/01/2025 09:45:42 | DEP 25R | DLH4Y | 61.00 | |
16/01/2025 09:44:09 | DEP 25R | BEL3VP | 63.40 | |
16/01/2025 09:39:37 | DEP 25R | BEL3JX | 65.10 | Email Formulier |
16/01/2025 09:37:35 | DEP 25R | ITY151 | 57.60 | |
16/01/2025 09:32:14 | DEP 25R | DLH6RF | 64.80 | |
16/01/2025 09:21:07 | DEP 25R | SWR791T | 60.30 | |
16/01/2025 09:17:25 | DEP 25R | CHH730 | 58.50 | |
16/01/2025 09:12:56 | DEP 25R | LCO3614 | 56.30 | |
16/01/2025 08:43:46 | DEP 25R | QTR196 | 64.20 | |
16/01/2025 08:19:56 | DEP 25R | LOT4MH | 66.60 | Email Formulier |
16/01/2025 08:10:26 | DEP 25R | THY7CQ | 68.90 | Email Formulier |
16/01/2025 07:32:52 | DEP 25R | BEL9901 | 59.20 | |
16/01/2025 07:25:58 | DEP 25R | BEL1YC | 63.90 | |
16/01/2025 07:15:52 | DEP 25R | DHK054 | 69.80 | Email Formulier |
16/01/2025 07:05:20 | DEP 25R | BEL7TC | 65.60 | Email Formulier |
16/01/2025 07:04:05 | DEP 25R | BEL8QB | 59.30 | |
16/01/2025 07:01:59 | DEP 25R | BEL8HQ | 64.80 | |
16/01/2025 06:57:20 | DEP 25R | BEL4DU | 66.60 | Email Formulier |
16/01/2025 06:53:29 | DEP 25R | BEL5RA | 64.90 | |
16/01/2025 06:47:48 | DEP 25R | MMF39 | 68.80 | Email Formulier |
16/01/2025 06:40:48 | DEP 25R | BEL5BN | 64.80 | |
16/01/2025 06:39:29 | DEP 25R | JAF4EK | 60.00 | |
16/01/2025 06:36:30 | DEP 25R | DHK052 | 68.00 | Email Formulier |
16/01/2025 06:23:21 | DEP 25R | JAF7DY | 61.30 | |
15/01/2025 21:55:01 | DEP 25R | ETH733 | 68.20 | Email Formulier |
15/01/2025 21:31:10 | DEP 25R | SWR9DV | 58.70 | |
15/01/2025 21:27:22 | DEP 25R | HLF8860 | 70.10 | Email Formulier |
15/01/2025 21:24:41 | DEP 25R | QTR8091 | 70.20 | Email Formulier |
15/01/2025 21:20:47 | DEP 25R | ITY153 | 62.60 | |
15/01/2025 21:19:17 | DEP 25R | BEL1ZK | 65.80 | Email Formulier |
15/01/2025 21:17:22 | DEP 25R | BEL3LY | 64.40 | |
15/01/2025 21:13:44 | DEP 25R | ASL70C | 62.10 | |
15/01/2025 21:01:53 | DEP 25R | BEL5DF | 65.30 | Email Formulier |
15/01/2025 20:55:29 | DEP 25R | BEL9LT | 67.10 | Email Formulier |
15/01/2025 20:48:44 | DEP 25R | KMM421 | 63.80 | |
15/01/2025 20:46:09 | DEP 25R | CTN4457 | 59.10 | |
15/01/2025 20:21:35 | DEP 25R | SWR7DC | 58.90 | |
15/01/2025 20:10:06 | DEP 25R | AUA3DG | 68.20 | Email Formulier |
15/01/2025 20:08:44 | DEP 25R | LOT4HE | 66.80 | Email Formulier |
15/01/2025 20:03:34 | DEP 25R | SWR3CF | 58.80 | |
15/01/2025 19:55:16 | DEP 25R | BEL6LO | 66.70 | Email Formulier |
15/01/2025 19:26:25 | DEP 25R | BEL3YN | 55.30 | |
15/01/2025 19:25:09 | DEP 25R | ROT374G | 65.20 | Email Formulier |
15/01/2025 19:15:46 | DEP 25R | BEL4GV | 64.50 | |
15/01/2025 19:11:51 | DEP 25R | DLH9Y | 65.70 | Email Formulier |
15/01/2025 18:56:12 | DEP 25R | ITY165 | 63.10 | |
15/01/2025 18:48:28 | DEP 25R | SWR1YM | 63.70 | |
15/01/2025 18:45:37 | DEP 25R | ANA232 | 66.40 | Email Formulier |
15/01/2025 18:34:07 | DEP 25R | THY3SH | 64.90 | |
15/01/2025 17:58:05 | DEP 25R | AUA3EM | 57.90 | |
15/01/2025 17:42:43 | DEP 25R | JAF964P | 52.90 | |
15/01/2025 17:14:31 | DEP 25R | DLH1PP | 61.10 | |
15/01/2025 17:04:14 | DEP 25R | SXS2DV | 67.40 | Email Formulier |
15/01/2025 16:49:53 | DEP 25R | BEL2GL | 67.00 | Email Formulier |
15/01/2025 16:41:21 | DEP 25R | BEL2ZR | 66.20 | Email Formulier |
15/01/2025 16:32:09 | DEP 25R | BEL1EX | 65.50 | Email Formulier |
15/01/2025 16:10:04 | DEP 25R | BEL3XW | 64.60 | |
15/01/2025 15:50:40 | DEP 25R | ITY149 | 64.30 | |
15/01/2025 15:45:26 | DEP 25R | THY7HA | 64.90 | |
15/01/2025 15:31:25 | DEP 25R | BEL5XD | 64.20 | |
15/01/2025 15:23:12 | DEP 25R | SWR2PA | 65.00 | Email Formulier |
15/01/2025 15:13:02 | DEP 25R | BEL6PR | ||
15/01/2025 15:10:52 | DEP 25R | UAE66V | 73.40 | Email Formulier |
15/01/2025 15:07:20 | DEP 25R | BEL5FT | 60.10 | |
15/01/2025 15:03:47 | DEP 25R | QTR19P | 64.70 | |
15/01/2025 14:52:50 | DEP 25R | BEL3NB | 64.30 | |
15/01/2025 14:51:29 | DEP 25R | DLH8W | 64.10 | |
15/01/2025 14:27:49 | DEP 25R | BEL5JV | 66.20 | Email Formulier |
15/01/2025 14:25:55 | DEP 25R | BEL5ZR | 64.30 | |
15/01/2025 14:23:08 | DEP 25R | DLH5KK | 61.70 | |
15/01/2025 14:21:21 | DEP 25R | SEH8BX | 55.20 | |
15/01/2025 14:15:04 | DEP 25R | BEL4IK | 54.50 | |
15/01/2025 14:11:01 | DEP 25R | JAF313 | 69.90 | Email Formulier |
15/01/2025 13:51:45 | DEP 25R | TKJ9PJ | 67.90 | Email Formulier |
15/01/2025 13:49:38 | DEP 25R | LOT238 | 66.90 | Email Formulier |
15/01/2025 13:28:31 | DEP 25R | THA935 | 59.60 | |
15/01/2025 13:14:22 | DEP 25R | DLH3Y | 60.90 | |
15/01/2025 13:06:02 | DEP 25R | BEL37K | 72.70 | Email Formulier |
15/01/2025 12:01:55 | DEP 25R | AEE3BR | 63.00 | |
15/01/2025 11:57:18 | DEP 25R | THY1AH | 64.10 | |
15/01/2025 11:50:40 | DEP 25R | MEA216 | 67.30 | Email Formulier |
15/01/2025 11:48:27 | DEP 25R | ITY159 | 62.20 | |
15/01/2025 11:45:59 | DEP 25R | DLH5W | 64.00 | |
15/01/2025 11:02:43 | DEP 25R | BEL4BE | 72.00 | Email Formulier |
15/01/2025 10:47:21 | DEP 25R | ETD98V | 67.10 | Email Formulier |
15/01/2025 10:42:24 | DEP 25R | LOT2LP | 67.40 | Email Formulier |
15/01/2025 10:38:10 | DEP 25R | BEL9AZ | 72.20 | Email Formulier |
15/01/2025 10:27:53 | DEP 25R | SWR449Q | 66.70 | Email Formulier |
15/01/2025 10:21:46 | DEP 25R | BEL8XM | 66.50 | Email Formulier |
15/01/2025 10:18:32 | DEP 25R | JDI75T | 69.90 | Email Formulier |
15/01/2025 10:12:19 | DEP 25R | AUA3VZ | 64.60 | |
15/01/2025 10:08:50 | DEP 25R | BEL5WE | 64.90 | |
15/01/2025 10:04:48 | DEP 25R | DLH4Y | 67.20 | Email Formulier |
15/01/2025 10:00:57 | DEP 25R | ITY151 | 58.70 | |
15/01/2025 09:59:48 | DEP 25R | BEL8CE | 68.30 | Email Formulier |
15/01/2025 09:57:46 | DEP 25R | DLH6RF | 61.20 | |
15/01/2025 09:54:07 | DEP 25R | RYR96KD | 68.10 | Email Formulier |
15/01/2025 09:45:16 | DEP 25R | BEL3VP | 63.50 | |
15/01/2025 09:19:47 | DEP 25R | SWR791T | 62.60 | |
15/01/2025 08:48:44 | DEP 25R | LCO1513 | 63.50 | |
15/01/2025 08:36:31 | DEP 25R | QTR196 | 65.10 | Email Formulier |
15/01/2025 08:11:33 | DEP 25R | LOT4MH | 59.10 | |
15/01/2025 07:53:11 | DEP 25R | THY7CQ | 66.60 | Email Formulier |
15/01/2025 07:21:20 | DEP 25R | BEL8QB | 66.30 | Email Formulier |
15/01/2025 07:06:14 | DEP 25R | BEL7TC | 65.80 | Email Formulier |
15/01/2025 07:04:25 | DEP 25R | AAB98V | 61.40 | |
15/01/2025 07:01:17 | DEP 25R | BCS081 | 74.10 | Email Formulier |
15/01/2025 06:59:20 | DEP 25R | BEL4DU | 66.10 | Email Formulier |
15/01/2025 06:57:27 | DEP 25R | BEL5RA | 59.90 | |
15/01/2025 06:56:10 | DEP 25R | BEL8HQ | 65.70 | Email Formulier |
Wind en banen
Informatie: Baanconfiguratie en -gebruik – Selectie van de gebruikte banen volgens de waarden van de windcomponent
Luchthaven Brussel Nationaal : Real time wind- en weerobservatie – Wind- en weerbericht
Het gebruik van baan 01 is alleen gerechtvaardigd als de drempel van 7 knopen wordt overschreden: zie de grafiek van de rugwind op baan 25
Geluidsmeters Brussel Leefmilieu
Periode : bv. van 16/01/2025, 5u tot 18/01/2025, 5u
Wind
WINDINDICATIE EN WINDCOMPONENTEN PER BAAN
Laatste windmetingen
Periode : bv. van 16/01/2025, 5u tot 18/01/2025, 5u
Periode : bv. van 16/01/2025, 5u tot 18/01/2025, 5u
Als de rugwind op baan 25 de limiet van 7 knopen (in rood) overschrijdt :
baan 01 moet worden gebruikt als de windrichting tussen de paarse en rode lijnen ligt, of baan 07 als de windrichting tussen de rode en oranje lijnen ligt..
Actuele windgegevens
Windgegevens (METAR) om 05u20 :
Orientatie 110 graden, windkracht 04 knopen
[détail]
Baan | 01 | 19 | 07R 07L | 25R 25L |
Wind van achteren | 0.69 | -- | -- | 3.06 |
Tegenwind | -- | 0.69 | 3.06 | -- |
Zijwind | 3.94 | 3.94 | 2.57 | 2.57 |