De metingen worden elk uur en 14 minuten gepubliceerd.
Geluidsmeter
METINGEN VAN VLIEGTUIGLAWAAI BOVEN KRAAINEM & WEZEMBEEK-OPPEM
Datum | Piste | Vol | dB(A) Max | Om te klagen ... |
---|---|---|---|---|
13/12/2024 22:25:08 | DEP 25R | BEL9GZ | 55.70 | |
13/12/2024 22:18:13 | DEP 25R | BEL2SJ | 63.40 | |
13/12/2024 21:57:49 | DEP 25R | ETH733 | 62.20 | |
13/12/2024 21:28:52 | DEP 25R | SWR9DV | 55.30 | |
13/12/2024 21:25:51 | DEP 25R | BEL9LT | 66.40 | Email Formulier |
13/12/2024 21:21:04 | DEP 25R | BEL9AN | 62.30 | |
13/12/2024 21:16:16 | DEP 25R | BEL5DF | 63.30 | |
13/12/2024 21:13:49 | DEP 25R | BEL3LY | 63.60 | |
13/12/2024 21:12:04 | DEP 25R | BEL1ZK | 56.60 | |
13/12/2024 20:58:40 | DEP 25R | KMM421 | 57.20 | |
13/12/2024 20:54:25 | DEP 25R | UAE182 | 69.70 | Email Formulier |
13/12/2024 20:52:18 | DEP 25R | LZB408 | 59.20 | |
13/12/2024 20:47:32 | DEP 25R | ITY153 | 63.10 | |
13/12/2024 20:45:45 | DEP 25R | CTN4457 | 58.40 | |
13/12/2024 20:26:11 | DEP 25R | AUA3DG | 66.20 | Email Formulier |
13/12/2024 20:21:56 | DEP 25R | BEL8RD | 64.00 | |
13/12/2024 20:19:41 | DEP 25R | SWR7DC | 59.80 | |
13/12/2024 20:11:16 | DEP 25R | DLH5ER | 60.80 | |
13/12/2024 20:09:33 | DEP 25R | WZZ3VH | 65.30 | Email Formulier |
13/12/2024 20:08:02 | DEP 25R | LOT4HE | 66.80 | Email Formulier |
13/12/2024 19:58:16 | DEP 25R | BEL6LO | 64.50 | |
13/12/2024 19:55:24 | DEP 25R | SXS7RE | 65.50 | Email Formulier |
13/12/2024 19:51:27 | DEP 25R | LBT397 | 57.80 | |
13/12/2024 19:47:27 | DEP 25R | BTI6C4 | 60.80 | |
13/12/2024 19:39:11 | DEP 25R | TUI875P | 58.70 | |
13/12/2024 19:23:03 | DEP 25R | BEL3YN | 63.50 | |
13/12/2024 19:21:30 | DEP 25R | BEL4GV | 65.60 | Email Formulier |
13/12/2024 19:15:51 | DEP 25R | BEL7VN | 61.00 | |
13/12/2024 19:09:59 | DEP 25R | AEE6BR | 62.30 | |
13/12/2024 19:04:04 | DEP 25R | BEL3WD | 63.40 | |
13/12/2024 19:02:22 | DEP 25R | BEL9DL | 63.00 | |
13/12/2024 19:00:36 | DEP 25R | DLH9Y | 63.50 | |
13/12/2024 18:52:06 | DEP 25R | ITY165 | 62.80 | |
13/12/2024 18:45:42 | DEP 25R | SWR1YM | 60.70 | |
13/12/2024 18:43:50 | DEP 25R | ROT374G | 64.50 | |
13/12/2024 18:42:09 | DEP 25R | THY3SH | 67.40 | Email Formulier |
13/12/2024 18:15:04 | DEP 25R | AUA3EM | 64.90 | |
13/12/2024 18:06:24 | DEP 25R | ETH3713 | 67.70 | Email Formulier |
13/12/2024 17:44:19 | DEP 25R | EZS1530 | 64.10 | |
13/12/2024 17:16:56 | DEP 25R | LOT238 | 67.20 | Email Formulier |
13/12/2024 17:14:53 | DEP 25R | SXS2DV | 67.20 | Email Formulier |
13/12/2024 17:04:08 | DEP 25R | DLH1PP | 62.10 | |
13/12/2024 17:01:06 | DEP 25R | BEL2GL | 64.70 | |
13/12/2024 16:57:02 | DEP 25R | BEL1EX | 67.90 | Email Formulier |
13/12/2024 16:52:41 | DEP 25R | BEL2ZR | 63.20 | |
13/12/2024 16:47:20 | DEP 25R | TKJ4EW | 62.40 | |
13/12/2024 16:44:22 | DEP 25R | BEL6ZH | 65.10 | Email Formulier |
13/12/2024 16:40:28 | DEP 25R | BEL1LY | 56.90 | |
13/12/2024 16:18:49 | DEP 25R | BEL3XW | 66.30 | Email Formulier |
13/12/2024 16:13:13 | DEP 25R | THY7HA | 68.10 | Email Formulier |
13/12/2024 16:11:03 | DEP 25R | TAR955 | 63.90 | |
13/12/2024 15:51:12 | DEP 25R | ITY149 | 55.20 | |
13/12/2024 15:36:47 | DEP 25R | MSR726 | 68.10 | Email Formulier |
13/12/2024 15:31:45 | DEP 25R | BEL5XD | 65.40 | Email Formulier |
13/12/2024 15:29:15 | DEP 25R | QTR19P | 66.70 | Email Formulier |
13/12/2024 15:24:20 | DEP 25R | UAE66V | 71.70 | Email Formulier |
13/12/2024 15:16:40 | DEP 25R | BEL6PR | 60.40 | |
13/12/2024 15:11:35 | DEP 25R | JAF3VY | 67.50 | Email Formulier |
13/12/2024 15:08:19 | DEP 25R | BEL5FT | 66.30 | Email Formulier |
13/12/2024 14:59:50 | DEP 25R | DLH8W | 62.60 | |
13/12/2024 14:51:59 | DEP 25R | BEL3NB | 66.30 | Email Formulier |
13/12/2024 14:47:04 | DEP 25R | AAB96X | ||
13/12/2024 14:45:47 | DEP 25R | NJE836G | 55.60 | |
13/12/2024 14:43:31 | DEP 25R | BEL5JV | 67.90 | Email Formulier |
13/12/2024 14:32:08 | DEP 25R | BEL5ZR | 65.50 | Email Formulier |
13/12/2024 14:30:16 | DEP 25R | SEH8BX | 56.10 | |
13/12/2024 14:16:40 | DEP 25R | RYR89HF | 62.70 | |
13/12/2024 14:02:33 | DEP 25R | BEL4IK | 62.40 | |
13/12/2024 13:54:09 | DEP 25R | TKJ9PJ | 68.20 | Email Formulier |
13/12/2024 13:49:58 | DEP 25R | THA935 | 65.50 | Email Formulier |
13/12/2024 13:46:02 | DEP 25R | HYS246 | 66.60 | Email Formulier |
13/12/2024 13:23:38 | DEP 25R | RYR96KD | 62.60 | |
13/12/2024 13:15:46 | DEP 25R | DLH3Y | 62.40 | |
13/12/2024 13:11:08 | DEP 25R | SWN100P | 63.90 | |
13/12/2024 13:09:24 | DEP 25R | DLH5KK | 61.60 | |
13/12/2024 12:52:39 | DEP 25R | BEL37K | 67.90 | Email Formulier |
13/12/2024 12:35:06 | DEP 25R | BEL5WE | 57.00 | |
13/12/2024 12:31:20 | DEP 25R | THY6028 | 64.20 | |
13/12/2024 12:29:43 | DEP 25R | BEL39G | 68.10 | Email Formulier |
13/12/2024 12:12:51 | DEP 25R | DFSOX | 57.80 | |
13/12/2024 12:07:50 | DEP 25R | AEE3BR | 58.50 | |
13/12/2024 12:03:53 | DEP 25R | ITY159 | 57.10 | |
13/12/2024 11:57:54 | DEP 25R | THY1AH | 58.50 | |
13/12/2024 11:50:47 | DEP 25R | BEL1XJ | 60.40 | |
13/12/2024 11:45:43 | DEP 25R | BEL7BR | 62.60 | |
13/12/2024 11:40:43 | DEP 25R | DLH5W | 63.40 | |
13/12/2024 11:26:16 | DEP 25R | BEL5RH | 71.00 | Email Formulier |
13/12/2024 11:23:16 | DEP 25R | NJE013D | 54.80 | |
13/12/2024 11:09:59 | DEP 25R | LCO1515 | 53.20 | |
13/12/2024 11:08:02 | DEP 25R | BEL9PM | 63.50 | |
13/12/2024 11:01:37 | DEP 25R | ETD98V | 63.80 | |
13/12/2024 10:47:24 | DEP 25R | LOT2LP | 65.70 | Email Formulier |
13/12/2024 10:41:59 | DEP 25R | CTN56E | 60.00 | |
13/12/2024 10:36:46 | DEP 25R | SXS5H | 67.50 | Email Formulier |
13/12/2024 10:30:44 | DEP 25R | DLH6RF | 62.90 | |
13/12/2024 10:28:03 | DEP 25R | KMM423 | 59.30 | |
13/12/2024 10:26:15 | DEP 25R | ASL38H | 59.80 | |
13/12/2024 10:24:41 | DEP 25R | CALIBRA | 55.90 | |
13/12/2024 10:19:48 | DEP 25R | SWR449Q | 61.90 | |
13/12/2024 10:08:50 | DEP 25R | AUA3VZ | 62.20 | |
13/12/2024 09:59:46 | DEP 25R | ITY151 | 56.50 | |
13/12/2024 09:57:45 | DEP 25R | BEL8CE | 64.40 | |
13/12/2024 09:52:00 | DEP 25R | BEL8XM | 64.40 | |
13/12/2024 09:49:31 | DEP 25R | AZE44NK | 60.60 | |
13/12/2024 09:43:45 | DEP 25R | DLH4Y | 64.60 | |
13/12/2024 09:40:26 | DEP 25R | BEL9TL | 63.80 | |
13/12/2024 09:37:45 | DEP 25R | BEL3JX | 63.70 | |
13/12/2024 09:32:43 | DEP 25R | BEL9931 | 60.20 | |
13/12/2024 09:31:16 | DEP 25R | DNA404 | 66.60 | Email Formulier |
13/12/2024 09:27:38 | DEP 25R | SWR791T | 59.40 | |
13/12/2024 09:02:50 | DEP 25R | QTR196 | 64.20 | |
13/12/2024 08:39:46 | DEP 25R | JAF6EB | 62.10 | |
13/12/2024 08:35:27 | DEP 25R | EZS86DY | 61.10 | |
13/12/2024 08:15:57 | DEP 25R | LOT4MH | 63.80 | |
13/12/2024 08:10:03 | DEP 25R | THY7CQ | 63.20 | |
13/12/2024 07:32:11 | DEP 25R | BEL1YC | 61.10 | |
13/12/2024 07:06:47 | DEP 25R | BEL8QB | 55.30 | |
13/12/2024 06:55:43 | DEP 25R | BEL7TC | 58.80 | |
13/12/2024 06:51:40 | DEP 25R | BEL4DU | 61.40 | |
13/12/2024 06:50:15 | DEP 25R | BEL8HQ | 59.10 | |
13/12/2024 06:48:57 | DEP 25R | BEL5RA | 58.70 | |
13/12/2024 06:33:50 | DEP 25R | DHK052 | 66.90 | Email Formulier |
13/12/2024 02:47:40 | ARR 01 | BCS71C | 75.90 | Email Formulier |
13/12/2024 01:58:00 | ARR 01 | BCS116 | 79.60 | Email Formulier |
13/12/2024 01:28:38 | ARR 01 | BCS8AA | 81.20 | Email Formulier |
13/12/2024 01:21:06 | ARR 01 | DHK074 | 78.80 | Email Formulier |
13/12/2024 01:04:30 | ARR 01 | BCS3KC | 78.70 | Email Formulier |
13/12/2024 00:52:16 | ARR 01 | BCS417 | 74.60 | Email Formulier |
13/12/2024 00:32:55 | ARR 01 | BCS2665 | 79.70 | Email Formulier |
13/12/2024 00:29:30 | ARR 01 | BCS21Q | 76.20 | Email Formulier |
13/12/2024 00:26:22 | ARR 01 | BEL56L | 74.90 | Email Formulier |
13/12/2024 00:21:48 | ARR 01 | ABB871 | 84.20 | Email Formulier |
13/12/2024 00:09:54 | ARR 01 | BCS2UR | 78.90 | Email Formulier |
13/12/2024 00:06:27 | ARR 01 | BEL7JN | 74.30 | Email Formulier |
13/12/2024 00:00:01 | ARR 01 | BCS8049 | 74.60 | Email Formulier |
12/12/2024 23:45:35 | ARR 01 | BCS7019 | 76.70 | Email Formulier |
12/12/2024 23:43:34 | ARR 01 | TRA9064 | 76.90 | Email Formulier |
12/12/2024 23:41:10 | ARR 01 | BEL5LC | 72.90 | Email Formulier |
12/12/2024 23:37:39 | ARR 01 | BCS64X | 75.20 | Email Formulier |
12/12/2024 23:33:31 | ARR 01 | JAF3454 | 76.30 | Email Formulier |
12/12/2024 23:31:15 | ARR 01 | BCS5301 | 79.40 | Email Formulier |
12/12/2024 23:29:32 | ARR 01 | TAP646 | 75.40 | Email Formulier |
12/12/2024 23:25:42 | ARR 01 | BCS2885 | 73.40 | Email Formulier |
12/12/2024 23:11:48 | ARR 01 | BCS5AY | 74.30 | Email Formulier |
12/12/2024 23:07:56 | ARR 01 | JAF1NB | 77.90 | Email Formulier |
12/12/2024 23:05:28 | ARR 01 | BCS8213 | 76.50 | Email Formulier |
12/12/2024 22:58:08 | ARR 01 | BEL9WV | 75.00 | Email Formulier |
12/12/2024 22:44:43 | ARR 01 | FIN2L | 72.20 | Email Formulier |
12/12/2024 22:42:50 | ARR 01 | BEL3DA | 73.00 | Email Formulier |
12/12/2024 22:33:28 | ARR 01 | BEL9BP | 73.40 | Email Formulier |
12/12/2024 22:28:19 | ARR 01 | KLM35K | 74.60 | Email Formulier |
12/12/2024 22:25:29 | ARR 01 | BEL5PR | 73.00 | Email Formulier |
12/12/2024 22:20:18 | ARR 01 | LOT1KE | 74.30 | Email Formulier |
12/12/2024 22:18:13 | ARR 01 | JAF56Y | 76.60 | Email Formulier |
12/12/2024 22:12:11 | ARR 01 | IBE0603 | 75.70 | Email Formulier |
12/12/2024 21:58:07 | ARR 01 | BEL9NK | 73.60 | Email Formulier |
12/12/2024 21:51:09 | ARR 01 | BCS082 | 79.20 | Email Formulier |
12/12/2024 21:31:21 | ARR 01 | DHK001 | 78.90 | Email Formulier |
12/12/2024 21:28:56 | ARR 01 | TRA96C | 75.70 | Email Formulier |
12/12/2024 21:15:54 | ARR 01 | THY2HX | 75.90 | Email Formulier |
12/12/2024 21:00:40 | ARR 01 | TRA79X | 77.70 | Email Formulier |
12/12/2024 20:53:07 | ARR 01 | DHK041 | 80.00 | Email Formulier |
12/12/2024 20:50:12 | ARR 01 | TAY1804 | 75.30 | Email Formulier |
12/12/2024 20:47:54 | ARR 01 | BEL93B | 76.60 | Email Formulier |
12/12/2024 20:35:31 | ARR 01 | RYR31KV | 76.80 | Email Formulier |
12/12/2024 20:27:38 | ARR 01 | EZS1531 | 74.90 | Email Formulier |
12/12/2024 20:24:53 | ARR 01 | BOX593 | 77.80 | Email Formulier |
12/12/2024 20:20:03 | ARR 01 | BEL5LN | 75.80 | Email Formulier |
12/12/2024 20:14:14 | ARR 01 | CTN4456 | 74.30 | Email Formulier |
12/12/2024 20:11:57 | ARR 01 | NOZ1248 | 77.10 | Email Formulier |
12/12/2024 20:10:07 | ARR 01 | BEL8CK | 73.80 | Email Formulier |
12/12/2024 20:08:22 | ARR 01 | FHGJF | 74.80 | Email Formulier |
12/12/2024 20:05:55 | ARR 01 | BAW26BN | 74.00 | Email Formulier |
12/12/2024 20:02:56 | ARR 01 | VLG110M | 73.20 | Email Formulier |
12/12/2024 19:55:56 | DEP 25R | BEL6LO | 58.50 | |
12/12/2024 19:50:41 | DEP 25R | ROT374G | 64.40 | |
12/12/2024 19:35:46 | DEP 25R | BEL3YN | 68.10 | Email Formulier |
12/12/2024 19:31:27 | DEP 25R | DLH9Y | 63.40 | |
12/12/2024 19:20:12 | DEP 25R | AEE6BR | 60.00 | |
12/12/2024 19:11:51 | DEP 25R | BEL7VN | 62.10 | |
12/12/2024 19:04:39 | DEP 25R | BEL3WD | 62.90 | |
12/12/2024 18:51:55 | DEP 25R | ITY165 | 60.40 | |
12/12/2024 18:48:31 | DEP 25R | BEL9DL | 63.20 | |
12/12/2024 18:46:47 | DEP 25R | SWR1YM | 62.10 | |
12/12/2024 18:25:31 | DEP 25R | IAM3106 | ||
12/12/2024 18:23:46 | DEP 25R | THY3SH | 65.60 | Email Formulier |
12/12/2024 18:17:41 | DEP 25R | SUI038 | 58.40 | |
12/12/2024 18:11:32 | DEP 25R | GAF628 | 60.40 | |
12/12/2024 17:56:35 | DEP 25R | AUA3EM | 64.30 | |
12/12/2024 17:44:58 | DEP 25R | ETH3715 | 68.80 | Email Formulier |
12/12/2024 17:25:53 | DEP 25R | JFA20W | 60.00 | |
12/12/2024 17:07:58 | DEP 25R | LOT238 | 66.70 | Email Formulier |
12/12/2024 16:54:27 | DEP 25R | SXS2DV | 66.30 | Email Formulier |
12/12/2024 16:51:41 | DEP 25R | DLH1PP | 62.40 | |
12/12/2024 16:47:53 | DEP 25R | BEL1EX | 65.60 | Email Formulier |
12/12/2024 16:46:14 | DEP 25R | BEL6ZH | 66.00 | Email Formulier |
12/12/2024 16:44:38 | DEP 25R | BEL2GL | 64.40 | |
12/12/2024 16:39:03 | DEP 25R | TKJ4EW | 62.50 | |
12/12/2024 16:29:03 | DEP 25R | AWH321A | 56.40 | |
12/12/2024 16:16:01 | DEP 25R | ITY149 | 56.90 | |
12/12/2024 16:12:04 | DEP 25R | CEF05D | 55.10 | |
12/12/2024 15:59:40 | DEP 25R | BEL3XW | 66.10 | Email Formulier |
12/12/2024 15:54:05 | DEP 25R | RJA142 | 61.80 | |
12/12/2024 15:39:59 | DEP 25R | THY7HA | 64.40 | |
12/12/2024 15:25:51 | DEP 25R | BEL5XD | 67.30 | Email Formulier |
12/12/2024 15:22:47 | DEP 25R | DLH8W | 65.70 | Email Formulier |
12/12/2024 15:20:42 | DEP 25R | BEL6PR | 70.90 | Email Formulier |
12/12/2024 15:18:07 | DEP 25R | BAF673 | 64.50 | |
12/12/2024 15:15:15 | DEP 25R | QTR19P | 66.40 | Email Formulier |
12/12/2024 15:13:21 | --- -- | UAE66V | 71.00 | Email Formulier |
12/12/2024 15:11:23 | DEP 25R | MSR726 | 67.00 | Email Formulier |
12/12/2024 15:07:46 | DEP 25R | SWR2PA | 66.10 | Email Formulier |
12/12/2024 15:04:48 | DEP 25R | BEL2ZR | 57.10 | |
12/12/2024 15:00:25 | DEP 25R | JFA23A | 57.20 | |
12/12/2024 14:57:30 | DEP 25R | AUA360B | 70.30 | Email Formulier |
12/12/2024 14:52:17 | DEP 25R | BEL3NB | 66.40 | Email Formulier |
12/12/2024 14:46:18 | DEP 25R | BEL5JV | 69.00 | Email Formulier |
12/12/2024 14:41:24 | DEP 25R | SEH8BX | 59.20 | |
12/12/2024 14:30:22 | DEP 25R | TKJ9PJ | 64.00 | |
12/12/2024 14:18:02 | DEP 25R | BEL4IK | 63.30 | |
12/12/2024 14:16:17 | DEP 25R | NJE726B | 59.80 | |
12/12/2024 14:15:07 | DEP 25R | RYR96KD | 67.50 | Email Formulier |
12/12/2024 13:33:21 | DEP 25R | THA935 | 54.80 | |
12/12/2024 13:22:00 | DEP 25R | DLH3Y | 58.80 | |
12/12/2024 13:19:31 | DEP 25R | DLH5KK | 65.00 | Email Formulier |
12/12/2024 13:06:30 | DEP 25R | JAF063F | 59.00 | |
12/12/2024 13:04:56 | DEP 25R | BEL37K | 74.00 | Email Formulier |
12/12/2024 12:59:50 | DEP 25R | FIA836 | 68.00 | Email Formulier |
12/12/2024 12:55:17 | DEP 25R | JFA91W | 59.00 | |
12/12/2024 12:36:47 | DEP 25R | BEL3DY | ||
12/12/2024 12:33:13 | DEP 25R | THY1AH | 67.40 | Email Formulier |
12/12/2024 12:23:21 | DEP 25R | TAR955 | 61.20 | |
12/12/2024 12:11:15 | DEP 25R | SIA303 | 63.60 | |
12/12/2024 12:08:18 | DEP 25R | ITY159 | 60.60 | |
12/12/2024 12:06:50 | DEP 25R | AEE3BR | 63.10 | |
12/12/2024 11:59:17 | DEP 25R | BEL4KE | 72.60 | Email Formulier |
12/12/2024 11:51:18 | DEP 25R | QTR63V | ||
12/12/2024 11:42:24 | DEP 25R | DLH5W | ||
12/12/2024 11:17:16 | DEP 25R | KNE642 | 57.80 | |
12/12/2024 11:08:00 | DEP 25R | ETD98V | 58.30 | |
12/12/2024 10:48:36 | DEP 25R | LCO3614 | 58.00 | |
12/12/2024 10:47:09 | DEP 25R | GAC453M | 49.50 | |
12/12/2024 10:44:23 | DEP 25R | CTN56E | 54.90 | |
12/12/2024 10:36:11 | DEP 25R | LOT2LP | 66.50 | Email Formulier |
12/12/2024 10:34:10 | DEP 25R | DIPCG | 55.00 | |
12/12/2024 10:20:21 | DEP 25R | SWR449Q | 62.00 | |
12/12/2024 10:10:45 | DEP 25R | AUA3VZ | 61.70 | |
12/12/2024 10:08:42 | DEP 25R | BEL3VP | 62.50 | |
12/12/2024 10:05:58 | DEP 25R | BEL5WE | 62.00 | |
12/12/2024 10:04:45 | DEP 25R | BEL8CE | 62.30 | |
12/12/2024 10:00:05 | DEP 25R | BEL3JX | 63.40 | |
12/12/2024 09:58:27 | DEP 25R | BEL8HC | 62.90 | |
12/12/2024 09:55:10 | DEP 25R | BEL8XM | 63.50 | |
12/12/2024 09:45:53 | DEP 25R | DLH4Y | 63.30 | |
12/12/2024 09:41:51 | DEP 25R | BEL9TL | 63.00 | |
12/12/2024 09:25:36 | DEP 25R | DLH6RF | 57.80 | |
12/12/2024 09:19:25 | DEP 25R | CHH730 | 62.30 | |
12/12/2024 09:15:45 | DEP 25R | SWR791T | 58.20 | |
12/12/2024 08:37:55 | DEP 25R | EZS86DY | 58.90 | |
12/12/2024 08:33:13 | DEP 25R | QTR196 | 60.40 | |
12/12/2024 08:15:25 | DEP 25R | THY7CQ | 62.60 | |
12/12/2024 08:06:24 | DEP 25R | LOT4MH | 62.30 | |
12/12/2024 07:31:02 | DEP 25R | BEL1YC | 62.30 | |
12/12/2024 07:02:20 | DEP 25R | DHK054 | 64.30 | |
12/12/2024 06:58:32 | DEP 25R | BEL7TC | 60.50 | |
12/12/2024 06:57:10 | DEP 25R | BEL8QB | 64.70 | |
12/12/2024 06:53:11 | DEP 25R | BEL8HQ | 61.50 | |
12/12/2024 06:51:28 | DEP 25R | BEL5RA | 62.20 | |
12/12/2024 06:49:00 | DEP 25R | BEL4DU | 61.30 | |
12/12/2024 06:41:14 | DEP 25R | BEL5BN | 61.40 | |
12/12/2024 06:39:42 | DEP 25R | JAF4EK | 61.10 | |
12/12/2024 06:27:35 | DEP 25R | JAF7DY | 60.80 | |
11/12/2024 23:26:15 | ARR 01 | BEL56L | 73.10 | Email Formulier |
11/12/2024 23:24:31 | ARR 01 | BCS5301 | 77.40 | Email Formulier |
11/12/2024 23:21:14 | ARR 01 | JAF25B | 75.50 | Email Formulier |
11/12/2024 23:14:45 | ARR 01 | TRA5B | 77.40 | Email Formulier |
11/12/2024 23:12:16 | ARR 01 | BCS2885 | 74.70 | Email Formulier |
11/12/2024 23:06:41 | ARR 01 | BCS5AY | 72.50 | Email Formulier |
11/12/2024 23:03:53 | ARR 01 | BEL9WV | 74.10 | Email Formulier |
11/12/2024 22:59:07 | ARR 01 | BEL9BP | 75.60 | Email Formulier |
11/12/2024 22:55:38 | ARR 01 | BEL7JN | 73.30 | Email Formulier |
11/12/2024 22:48:25 | ARR 01 | BEL5PR | 78.60 | Email Formulier |
11/12/2024 22:44:39 | ARR 01 | BCS21Q | 74.90 | Email Formulier |
11/12/2024 22:33:38 | ARR 01 | FIN2L | 73.60 | Email Formulier |
11/12/2024 22:22:46 | ARR 01 | KLM35K | 74.00 | Email Formulier |
11/12/2024 22:16:55 | ARR 01 | IBE0603 | 75.10 | Email Formulier |
11/12/2024 22:08:34 | ARR 01 | LOT1KE | 75.30 | Email Formulier |
11/12/2024 21:51:28 | ARR 01 | BCS082 | 78.90 | Email Formulier |
11/12/2024 21:41:08 | ARR 01 | JAF314 | 75.50 | Email Formulier |
11/12/2024 21:34:23 | ARR 01 | VLG36Z | 74.00 | Email Formulier |
11/12/2024 21:14:42 | ARR 01 | DHK043 | 79.50 | Email Formulier |
11/12/2024 21:12:16 | ARR 01 | THY2HX | 74.80 | Email Formulier |
11/12/2024 21:06:46 | ARR 01 | BEL8AJ | 75.30 | Email Formulier |
11/12/2024 20:53:53 | ARR 01 | JAF2045 | 75.10 | Email Formulier |
11/12/2024 20:51:33 | ARR 01 | TAY1804 | 74.10 | Email Formulier |
11/12/2024 20:45:26 | ARR 01 | EZS1531 | 74.90 | Email Formulier |
11/12/2024 20:40:57 | ARR 01 | CTN4456 | 72.70 | Email Formulier |
11/12/2024 20:38:29 | ARR 01 | GES041Z | 73.10 | Email Formulier |
11/12/2024 20:30:53 | ARR 01 | AAB91A | 71.90 | Email Formulier |
11/12/2024 20:26:15 | ARR 01 | BEL93B | 74.30 | Email Formulier |
11/12/2024 20:24:37 | ARR 01 | RYR31KV | 76.60 | Email Formulier |
11/12/2024 20:15:22 | ARR 01 | BEL5LN | 74.60 | Email Formulier |
11/12/2024 20:12:52 | ARR 01 | BEL2KP | 74.60 | Email Formulier |
11/12/2024 20:08:14 | ARR 01 | BEL3JZ | 74.00 | Email Formulier |
11/12/2024 20:06:42 | ARR 01 | VLG724A | 73.80 | Email Formulier |
11/12/2024 20:05:23 | ARR 01 | BEL3SG | 75.90 | Email Formulier |
11/12/2024 20:03:52 | ARR 01 | BEL6HB | 75.50 | Email Formulier |
11/12/2024 20:02:32 | ARR 01 | BEL7BG | 76.20 | Email Formulier |
11/12/2024 20:01:05 | ARR 01 | MAC851 | 77.40 | Email Formulier |
11/12/2024 19:59:33 | ARR 01 | BEL9PY | 77.10 | Email Formulier |
11/12/2024 19:57:54 | ARR 01 | RYR652Z | 74.90 | Email Formulier |
11/12/2024 19:56:07 | ARR 01 | BEL8MN | 75.10 | Email Formulier |
11/12/2024 19:54:33 | ARR 01 | BEL7TA | 75.40 | Email Formulier |
11/12/2024 19:52:42 | ARR 01 | PHMYX | 70.30 | Email Formulier |
11/12/2024 19:50:54 | ARR 01 | BEL2UE | 74.10 | Email Formulier |
11/12/2024 19:49:09 | ARR 01 | BEL7AM | 73.90 | Email Formulier |
11/12/2024 19:47:35 | ARR 01 | BEL7YD | 73.60 | Email Formulier |
11/12/2024 19:45:20 | ARR 01 | BOX116 | 77.20 | Email Formulier |
11/12/2024 19:43:21 | ARR 01 | BEL2CA | 75.30 | Email Formulier |
11/12/2024 19:41:29 | ARR 01 | SAS69X | 76.10 | Email Formulier |
11/12/2024 19:37:38 | ARR 01 | HCX41 | 69.10 | Email Formulier |
11/12/2024 19:35:15 | ARR 01 | ABB277 | 75.40 | Email Formulier |
11/12/2024 19:33:01 | ARR 01 | ASL24A | 72.40 | Email Formulier |
11/12/2024 19:29:36 | ARR 01 | ITY154 | 76.10 | Email Formulier |
11/12/2024 19:27:11 | ARR 01 | KMM420 | 73.90 | Email Formulier |
11/12/2024 19:24:28 | ARR 01 | BCS124 | 78.20 | Email Formulier |
11/12/2024 19:21:45 | ARR 01 | TRA78T | 75.70 | Email Formulier |
11/12/2024 19:19:19 | ARR 01 | AAR587 | 82.90 | Email Formulier |
11/12/2024 19:17:07 | ARR 01 | DLH4NJ | 73.50 | Email Formulier |
11/12/2024 19:13:54 | ARR 01 | GAF628 | 68.80 | Email Formulier |
11/12/2024 19:10:20 | ARR 01 | HLF8859 | 78.60 | Email Formulier |
11/12/2024 19:00:32 | ARR 01 | CEF05D | 74.70 | Email Formulier |
11/12/2024 18:56:27 | ARR 01 | SWR87E | 74.80 | Email Formulier |
11/12/2024 18:53:37 | ARR 01 | BEL6BY | 74.90 | Email Formulier |
11/12/2024 18:51:49 | ARR 01 | IBE06LH | 74.80 | Email Formulier |
11/12/2024 18:47:38 | ARR 01 | AUA55EZ | 75.50 | Email Formulier |
11/12/2024 18:45:00 | ARR 01 | SWR8PY | 79.90 | Email Formulier |
11/12/2024 18:40:33 | ARR 01 | MMD4178 | 73.40 | Email Formulier |
11/12/2024 18:38:54 | ARR 01 | JSG29 | 71.40 | Email Formulier |
11/12/2024 18:37:08 | ARR 01 | WZZ5116 | 75.60 | Email Formulier |
11/12/2024 18:34:59 | ARR 01 | BTI6C3 | 75.50 | Email Formulier |
11/12/2024 18:32:58 | ARR 01 | ROT373C | 75.70 | Email Formulier |
11/12/2024 18:29:29 | ARR 01 | JFA63Q | 65.70 | Email Formulier |
11/12/2024 18:26:27 | ARR 01 | LOT3ML | 77.20 | Email Formulier |
11/12/2024 18:14:36 | ARR 01 | QTR8768 | 78.70 | Email Formulier |
11/12/2024 18:10:52 | ARR 01 | EIN636 | 77.30 | Email Formulier |
11/12/2024 18:08:51 | ARR 01 | BEL4YF | 75.10 | Email Formulier |
11/12/2024 18:06:52 | ARR 01 | BEL4LB | 77.10 | Email Formulier |
11/12/2024 18:05:08 | ARR 01 | SAS64U | 74.90 | Email Formulier |
11/12/2024 18:02:47 | ARR 01 | BEL1VC | 75.90 | Email Formulier |
11/12/2024 17:59:55 | ARR 01 | UAE181 | 78.60 | Email Formulier |
11/12/2024 17:56:16 | ARR 01 | AEE6TH | 79.80 | Email Formulier |
11/12/2024 17:52:10 | ARR 01 | BEL3HE | 75.30 | Email Formulier |
11/12/2024 17:49:47 | ARR 01 | DLH9EP | 76.70 | Email Formulier |
